#Layer_Color=32768
#
#Feature symbol names
#
$0 r10
$1 rect3228.3465x114.1732

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 Top Hard Gold (Mask)

#
#Layer features
#
L -1.9003687 -0.5800129 -1.9203622 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -1.9003687 -0.6000065 -1.9003687 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -1.9203622 -0.62 -1.9003687 -0.6000065 0 P 0 ;0,1=0,2=0.000000
L -1.9803428 -0.6000065 -1.9503525 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -1.9803428 -0.6000065 -1.9503525 -0.62 0 P 0 ;0,1=0,2=0.000000
L -1.9803428 -0.62 -1.9803428 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -2.0003363 -0.6100032 -2.0103331 -0.6000065 0 P 0 ;0,1=0,2=0.000000
L -2.0103331 -0.6000065 -2.0303266 -0.6000065 0 P 0 ;0,1=0,2=0.000000
L -2.0103331 -0.62 -2.0003363 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.0303266 -0.5800129 -2.0003363 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.0303266 -0.6000065 -2.0403234 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.0403234 -0.5900097 -2.0303266 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.0403234 -0.62 -2.0103331 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.0603169 -0.5900097 -2.0603169 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.0603169 -0.62 -2.0903072 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.0703137 -0.5800129 -2.0603169 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.0903072 -0.5800129 -2.0703137 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.0903072 -0.6000065 -2.0603169 -0.6000065 0 P 0 ;0,1=0,2=0.000000
L -2.0903072 -0.62 -2.100304 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.100304 -0.6100032 -2.0903072 -0.6000065 0 P 0 ;0,1=0,2=0.000000
L -2.1202975 -0.5600194 -2.1202975 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.1402911 -0.5800129 -2.1202975 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -2.1602846 -0.5600194 -2.1402911 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.1602846 -0.62 -2.1602846 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -2.1902749 -0.62 -2.2102684 -0.6000065 0 P 0 ;0,1=0,2=0.000000
L -2.2102684 -0.5800129 -2.1902749 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -2.2102684 -0.6000065 -2.2102684 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.2902425 -0.5600194 -2.2902425 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.2902425 -0.62 -2.3202328 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.3202328 -0.5800129 -2.2902425 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.3202328 -0.62 -2.3302296 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.3302296 -0.5900097 -2.3202328 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.3302296 -0.6100032 -2.3302296 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.3602199 -0.62 -2.3702166 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.3702166 -0.5600194 -2.3802134 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -2.3702166 -0.62 -2.3702166 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -2.3802134 -0.62 -2.3602199 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.4002069 -0.5900097 -2.4102037 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.4002069 -0.6100032 -2.4002069 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.4102037 -0.5800129 -2.4301972 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.4102037 -0.62 -2.4002069 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.4301972 -0.5800129 -2.440194 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.4301972 -0.62 -2.4102037 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.440194 -0.5900097 -2.440194 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.440194 -0.6100032 -2.4301972 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.4601875 -0.5700162 -2.4701843 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -2.4601875 -0.5900097 -2.4801811 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.4601875 -0.6100032 -2.4601875 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.4701843 -0.5600194 -2.4901778 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -2.4701843 -0.62 -2.4601875 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.4901778 -0.5600194 -2.5001746 -0.5700162 0 P 0 ;0,1=0,2=0.000000
L -2.4901778 -0.62 -2.4701843 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.5001746 -0.5700162 -2.5001746 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.5001746 -0.6100032 -2.4901778 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.5801487 -0.5600194 -2.5801487 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.5801487 -0.62 -2.610139 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.610139 -0.5800129 -2.5801487 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.610139 -0.62 -2.6201358 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.6201358 -0.5900097 -2.610139 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.6201358 -0.6100032 -2.6201358 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.6601229 -0.5800129 -2.6501261 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.6701196 -0.5900097 -2.6601229 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.6801164 -0.5800129 -2.6801164 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.6801164 -0.6000065 -2.6701196 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.6801164 -0.62 -2.6801164 -0.6000065 0 P 0 ;0,1=0,2=0.000000
L -2.7001099 -0.5900097 -2.7001099 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.7001099 -0.62 -2.7301002 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.7101067 -0.5800129 -2.7001099 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.7301002 -0.5800129 -2.7101067 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.7301002 -0.6000065 -2.7001099 -0.6000065 0 P 0 ;0,1=0,2=0.000000
L -2.7301002 -0.62 -2.740097 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.740097 -0.6100032 -2.7301002 -0.6000065 0 P 0 ;0,1=0,2=0.000000
L -2.7600905 -0.5600194 -2.7600905 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.7600905 -0.5900097 -2.7600905 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -2.8000776 -0.5600194 -2.8000776 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.8000776 -0.5900097 -2.7600905 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.8000776 -0.62 -2.8000776 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.8800517 -0.5900097 -2.8800517 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.8800517 -0.6100032 -2.8900485 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.8900485 -0.5800129 -2.8800517 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.8900485 -0.62 -2.9200388 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.9200388 -0.5800129 -2.8900485 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.9200388 -0.6399935 -2.9200388 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.9400323 -0.5900097 -2.9500291 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.9400323 -0.6100032 -2.9400323 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.9500291 -0.5800129 -2.9700226 -0.5800129 0 P 0 ;0,1=0,2=0.000000
L -2.9500291 -0.62 -2.9400323 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.9700226 -0.5800129 -2.9800194 -0.5900097 0 P 0 ;0,1=0,2=0.000000
L -2.9700226 -0.62 -2.9500291 -0.62 0 P 0 ;0,1=0,2=0.000000
L -2.9800194 -0.5900097 -2.9800194 -0.6100032 0 P 0 ;0,1=0,2=0.000000
L -2.9800194 -0.6100032 -2.9700226 -0.62 0 P 0 ;0,1=0,2=0.000000
L -3.0000129 -0.5600194 -3.0200065 -0.5600194 0 P 0 ;0,1=0,2=0.000000
L -3.0200065 -0.5600194 -3.0200065 -0.62 0 P 0 ;0,1=0,2=0.000000
L -3.04 -0.5600194 -3.0000129 -0.5600194 0 P 0 ;0,1=0,2=0.000000
P 1.6141732 0.0570866 1 P 0 0
