#Layer_Physical_Order=10
#Layer_Color=16711680
#
#Feature symbol names
#
$0 rect29.5276x27.5591
$1 oval55.1181x13.7795
$2 s29.5276
$3 rect20.4724x19.685
$4 s13.7795
$5 oval7.874x29.5276
$6 oval29.5276x7.874
$7 s131.1024
$8 rect17.7165x100.3937
$9 s21.6535
$10 rect11.0236x33.4646xr1.9842
$11 rect94.4882x64.9606xr1.9488
$12 oval9.8425x35.4331
$13 oval35.4331x9.8425
$14 s98.4252
$15 rect25.5906x33.4646
$16 rect19.685x20.4724
$17 rect39.3701x57.0866
$18 rect102.3622x53.1496
$19 rect53.1496x102.3622
$20 rect90.5512x33.4646
$21 r8
$22 r15
$23 r20
$24 r10
$25 r7
$26 r6.5
$27 r12
$28 r6
$29 r9.5
$30 r18
$31 rect27.559x11.0236
$32 r17
$33 r16

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .smd
@3 .test_point
@4 .nomenclature
@5 .string
@6 .string_angle

#
#Feature attribute text strings
#
&0 SMD_RoundX29.5276Y27.5591
&1 SMD_RoundX55.1181Y13.7795
&2 SMD_RoundX29.5276Y29.5276
&3 SMD_RoundX20.4724Y19.6850
&4 SMD_RoundX13.7795Y13.7795
&5 SMD_RoundX7.8740Y29.5276
&6 SMD_RoundX29.5276Y7.8740
&7 SMD_RoundX131.1024Y131.1024
&8 SMD_RoundX17.7165Y100.3937
&9 SMD_RoundX21.6535Y21.6535
&10 SMD_RoundX11.0236Y33.4646
&11 SMD_RoundX94.4882Y64.9606
&12 SMD_RoundX9.8425Y35.4331
&13 SMD_RoundX35.4331Y9.8425
&14 SMD_RoundX98.4252Y98.4252
&15 SMD_RoundX25.5906Y33.4646
&16 SMD_RoundX19.6850Y20.4724
&17 SMD_RoundX39.3701Y57.0866
&18 SMD_RoundX102.3622Y53.1496
&19 SMD_RoundX53.1496Y102.3622
&20 SMD_RoundX90.5512Y33.4646
&21 Layer 10 - Signal (Copper)
&22 VIA_RoundD17.0000H7.0000C23.0000
&23 VIA_RoundD16.0000H6.0000C22.0000
&24 VIA_RoundD18.0000H8.0000C24.0000

#
#Layer features
#
L 0.1338583 0.9055117 0.1555119 0.9271653 22 P 0
L 0.1417323 0.8503937 0.1525591 0.8503937 24 P 0
L 0.1456693 0.4606299 0.1647638 0.4606299 24 P 0
L 0.1456693 0.6299213 0.1529526 0.6299213 24 P 0
L 0.1496063 0.0551181 0.1496063 0.2834646 26 P 0
L 0.1496063 0.2834646 0.2258267 0.359685 26 P 0
L 0.1496063 1.0466535 0.1555119 1.0407479 22 P 0
L 0.1525591 0.8503937 0.1564961 0.8464567 24 P 0
L 0.1529526 0.6299213 0.1765747 0.6062992 24 P 0
L 0.1541338 0.7559055 0.1574803 0.759252 24 P 0
L 0.1555119 0.9271653 0.1555119 0.988189 22 P 0
L 0.1555119 0.988189 0.1555119 1.0407479 22 P 0
L 0.1564961 0.8464567 0.1574804 0.847441 24 P 0
L 0.1574803 0.7919292 0.1574804 0.7919293 26 P 0
L 0.1732284 0.0551181 0.1732284 0.2795276 26 P 0
L 0.1732284 0.2795276 0.2337008 0.34 26 P 0
L 0.1895669 0.988189 0.1895671 0.9881888 22 P 0
L 0.1895671 0.9881888 0.2913384 0.9881888 22 P 0
L 0.1923228 0.8307087 0.1923228 0.8498031 23 P 0
L 0.1923228 0.8498031 0.1929134 0.8503937 24 P 0
L 0.1968504 0.1377952 0.1968504 0.2795275 26 P 0
L 0.1968504 0.1377952 0.2204725 0.1141731 26 P 0
L 0.1968504 0.2795275 0.2376378 0.3203149 26 P 0
L 0.197441 0.4606299 0.2244095 0.4606299 26 P 0
L 0.2092519 0.6062992 0.2125983 0.6096456 24 P 0
L 0.2125983 0.6096456 0.2125983 0.6466536 24 P 0
L 0.2125983 0.7627953 0.2125983 0.7750001 26 P 0
L 0.22 0.1697637 0.22 0.2701864 26 P 0
L 0.22 0.1697637 0.2440945 0.1456692 26 P 0
L 0.22 0.2701864 0.2504435 0.3006299 26 P 0
L 0.2204725 0.0551181 0.2204725 0.1141731 26 P 0
L 0.221063 0.7992126 0.2230315 0.7972441 24 P 0
L 0.2230315 0.7972441 0.2322833 0.7879923 24 P 0
L 0.2244094 0.8503937 0.225 0.8498031 23 P 0
L 0.2244095 0.4606299 0.2322835 0.4527559 26 P 0
L 0.225 0.7992126 0.225 0.8307087 23 P 0
L 0.225 0.8307087 0.225 0.8498031 23 P 0
L 0.2258267 0.359685 0.2582284 0.359685 26 P 0
L 0.2322833 0.7627953 0.2322833 0.7879923 24 P 0
L 0.2322835 0.4527559 0.2682678 0.4167716 26 P 0
L 0.2337008 0.34 0.2582284 0.34 26 P 0
L 0.2376378 0.3203149 0.2582284 0.3203149 26 P 0
L 0.2440945 0.0551181 0.2440945 0.1456692 26 P 0
L 0.2474409 0.1659449 0.2480315 0.1653543 24 P 0
L 0.2474409 0.1698819 0.2474409 0.1850394 23 P 0
L 0.2474409 0.1698819 0.2519685 0.1653543 23 P 0
L 0.2480315 0.1653543 0.2519685 0.1653543 24 P 0
L 0.2504435 0.3006299 0.2582284 0.3006299 26 P 0
L 0.2519684 0.6466536 0.2519684 0.7047244 24 P 0
L 0.2519684 0.7047244 0.2716534 0.7244094 24 P 0
L 0.2559055 0.8706693 0.275 0.8706693 23 P 0
L 0.2559057 0.5748031 0.2598425 0.5748031 24 P 0
L 0.2582284 0.37937 0.29563 0.37937 24 P 0
L 0.2588582 0.5905513 0.2598425 0.589567 24 P 0
L 0.2598425 0.4527559 0.3070866 0.4527559 26 P 0
L 0.2598425 0.5748031 0.2598425 0.589567 24 P 0
L 0.2637795 0.6141732 0.2716534 0.6220471 24 P 0
L 0.2677166 0.0551181 0.2677166 0.1177166 26 P 0
L 0.2677166 0.1177166 0.305 0.155 26 P 0
L 0.2682678 0.4167716 0.29563 0.4167716 26 P 0
L 0.2716534 0.6220471 0.2716534 0.6466536 24 P 0
L 0.2716534 0.7244094 0.2716534 0.7627953 24 P 0
L 0.2716534 0.7627953 0.2716534 0.7844488 24 P 0
L 0.2716534 0.7844488 0.2864173 0.7992127 24 P 0
L 0.275 0.8706693 0.2755906 0.8700787 23 P 0
L 0.2795276 0.1653543 0.2795276 0.1844489 23 P 0
L 0.2795276 0.1844489 0.2801181 0.1850394 23 P 0
L 0.2913384 0.9881888 0.3346457 1.0314961 22 P 0
L 0.2913386 0.0551181 0.2913386 0.1163386 26 P 0
L 0.2913386 0.1163386 0.315 0.14 26 P 0
L 0.29563 0.2632283 0.29563 0.30063 24 P 0
L 0.29563 0.30063 0.31 0.315 24 P 0
L 0.29563 0.37937 0.31 0.365 24 P 0
L 0.305 0.155 0.3479134 0.155 26 P 0
L 0.3070866 0.4527559 0.315315 0.4445275 26 P 0
L 0.31 0.315 0.3133464 0.3183464 24 P 0
L 0.31 0.365 0.3133464 0.3616536 24 P 0
L 0.3133465 0.3616535 0.335 0.34 24 P 0
L 0.3149605 0.2135827 0.3149605 0.2244093 26 P 0
L 0.3149605 0.2244093 0.335 0.2444488 26 P 0
L 0.3149606 0.1879921 0.3185039 0.1844488 24 P 0
L 0.315 0.14 0.3525984 0.14 26 P 0
L 0.315315 0.2632283 0.315315 0.3149999 24 P 0
L 0.315315 0.3149999 0.315315 0.315 24 P 0
L 0.315315 0.315 0.315315 0.320315 24 P 0
L 0.315315 0.320315 0.335 0.34 24 P 0
L 0.315315 0.4167716 0.315315 0.4445275 26 P 0
L 0.3185039 0.1844488 0.3425197 0.1844488 24 P 0
L 0.3267717 0.480315 0.335 0.4720867 26 P 0
L 0.3346457 1.0314961 0.3346457 1.0433071 22 P 0
L 0.335 0.2444488 0.335 0.2632283 26 P 0
L 0.335 0.4167716 0.335 0.4720867 26 P 0
L 0.3385827 0.0551181 0.3385827 0.1141732 26 P 0
L 0.3385827 0.1141732 0.3464567 0.1220472 26 P 0
L 0.3425197 0.1771654 0.3425197 0.1844488 24 P 0
L 0.3425197 0.1844488 0.3665354 0.1844488 24 P 0
L 0.3425197 0.217126 0.3546851 0.2292914 26 P 0
L 0.3464567 0.1220472 0.3582676 0.1220472 26 P 0
L 0.3479134 0.155 0.3582677 0.1653543 26 P 0
L 0.3525984 0.14 0.3622047 0.1496063 26 P 0
L 0.3546851 0.2292914 0.3546851 0.2632283 26 P 0
L 0.3546851 0.4167716 0.3546851 0.4655119 26 P 0
L 0.3546851 0.4655119 0.3694882 0.480315 26 P 0
L 0.3582676 0.1220472 0.3700787 0.1338583 26 P 0
L 0.3582677 0.1653543 0.3858268 0.1653543 26 P 0
L 0.3622047 0.1496063 0.3937008 0.1496063 26 P 0
L 0.3622048 0.0551181 0.3622048 0.101865 26 P 0
L 0.3622048 0.101865 0.37845 0.1181102 26 P 0
L 0.3665354 0.1844488 0.3740157 0.1919291 24 P 0
L 0.3694882 0.480315 0.3694882 0.5151575 26 P 0
L 0.3694882 0.5151575 0.3700787 0.515748 26 P 0
L 0.3700787 0.1338583 0.4015748 0.1338583 26 P 0
L 0.3740157 0.2175197 0.3743701 0.2178741 24 P 0
L 0.3743701 0.2178741 0.3743701 0.2632283 24 P 0
L 0.3743701 0.2632283 0.3970866 0.2632283 24 P 0
L 0.3743701 0.4167716 0.3743701 0.4491732 24 P 0
L 0.3743701 0.4491732 0.4021654 0.4769685 24 P 0
L 0.37845 0.1181102 0.4094488 0.1181102 26 P 0
L 0.3858268 0.0551181 0.3858268 0.0944882 22 P 0
L 0.3858268 0.1653543 0.4448819 0.2244094 26 P 0
L 0.3937008 0.1496063 0.4606299 0.2165354 26 P 0
L 0.3970866 0.2632283 0.3977953 0.2632283 24 P 0
L 0.3977953 0.2632283 0.4117717 0.2772047 24 P 0
L 0.4015748 0.1338583 0.476378 0.2086615 26 P 0
L 0.4015748 0.515748 0.4015748 0.5309055 23 P 0
L 0.4021654 0.4769685 0.4021654 0.480315 24 P 0
L 0.4021654 0.480315 0.4360236 0.480315 24 P 0
L 0.4094488 0.1181102 0.492126 0.2007874 26 P 0
L 0.4117717 0.2772047 0.4117717 0.3006299 24 P 0
L 0.4117717 0.34 0.4355906 0.34 26 P 0
L 0.4117717 0.359685 0.4513386 0.359685 26 P 0
L 0.4117717 0.37937 0.4552757 0.37937 26 P 0
L 0.4143701 0.5944882 0.4330709 0.5944882 29 P 0
L 0.4143701 0.6259843 0.4330709 0.6259843 29 P 0
L 0.4143701 0.6574803 0.4330709 0.6574803 29 P 0
L 0.4143701 0.6889764 0.4330709 0.6889764 29 P 0
L 0.4143701 0.7204724 0.4330709 0.7204724 29 P 0
L 0.4143701 0.7519685 0.4330709 0.7519685 29 P 0
L 0.4173228 0.3203149 0.4316536 0.3203149 26 P 0
L 0.4316536 0.3203149 0.4448819 0.3070866 26 P 0
L 0.4355906 0.34 0.4606299 0.3149607 26 P 0
L 0.4360236 0.480315 0.4370079 0.4812993 24 P 0
L 0.4370079 0.4812993 0.4370079 0.515748 24 P 0
L 0.4448819 0.2244094 0.4448819 0.3070866 26 P 0
L 0.4513386 0.359685 0.476378 0.3346456 26 P 0
L 0.4552757 0.37937 0.492126 0.3425197 26 P 0
L 0.4606299 0.2165354 0.4606299 0.3149607 26 P 0
L 0.4616142 0.480315 0.480315 0.480315 24 P 0
L 0.476378 0.2086615 0.476378 0.3346456 26 P 0
L 0.492126 0.2007874 0.492126 0.3425197 26 P 0
L 0.6299213 0.515748 0.6299213 0.5309055 23 P 0
L 0.6456693 0.0393701 0.6456693 0.0551181 27 P 0
L 0.6456693 0.0551181 0.6456693 0.0944882 27 P 0
L 0.6574803 0.1535434 0.6574803 0.2913386 28 P 0
L 0.6574803 0.1535434 0.6771654 0.1338583 28 P 0
L 0.6574803 0.2913386 0.6692913 0.3031496 28 P 0
L 0.6692914 0.0551181 0.6692914 0.1102362 28 P 0
L 0.6692914 0.1102362 0.6771654 0.1181102 28 P 0
L 0.6771654 0.1181102 0.6771654 0.1338583 28 P 0
L 0.6850394 0.1496063 0.6850394 0.2480315 28 P 0
L 0.6850394 0.1496063 0.6929134 0.1417323 28 P 0
L 0.6850394 0.2480315 0.6929134 0.2559055 28 P 0
L 0.6860236 0.7047245 0.6860236 0.7076771 21 P 0
L 0.6929134 0.0551181 0.6929134 0.1417323 28 P 0
L 0.7086614 0.1181102 0.7086614 0.1338583 28 P 0
L 0.7086614 0.1181102 0.7165355 0.1102361 28 P 0
L 0.7086614 0.1338583 0.7244094 0.1496063 28 P 0
L 0.7165354 0.2362205 0.7165354 0.3031496 28 P 0
L 0.7165354 0.2362205 0.7244094 0.2283465 28 P 0
L 0.7165355 0.0551181 0.7165355 0.1102361 28 P 0
L 0.7175197 0.7047243 0.7204723 0.7047243 24 P 0
L 0.7204723 0.7047243 0.7204724 0.7047244 24 P 0
L 0.7244094 0.1496063 0.7244094 0.2283465 28 P 0
L 0.7401575 0.0551181 0.7401575 0.1102362 28 P 0
L 0.7401575 0.1102362 0.7480315 0.1181102 28 P 0
L 0.7401575 0.1417323 0.7401575 0.2559055 28 P 0
L 0.7401575 0.1417323 0.7480315 0.1338583 28 P 0
L 0.7480315 0.1181102 0.7480315 0.1338583 28 P 0
L 0.7559055 0.1496063 0.7559055 0.2322835 28 P 0
L 0.7559055 0.1496063 0.7637796 0.1417322 28 P 0
L 0.7559055 0.2322835 0.7637795 0.2401575 28 P 0
L 0.7637795 0.2401575 0.7637795 0.3031496 28 P 0
L 0.7637796 0.0551181 0.7637796 0.1417322 28 P 0
L 0.7795276 0.1181102 0.7795276 0.1338583 28 P 0
L 0.7795276 0.1181102 0.7874016 0.1102362 28 P 0
L 0.7795276 0.1338583 0.7952756 0.1496063 28 P 0
L 0.7834646 0.5787402 0.9173227 0.7125983 29 P 0
L 0.7874016 0.0551181 0.7874016 0.1102362 28 P 0
L 0.7874016 0.230315 0.7874016 0.2559055 28 P 0
L 0.7874016 0.230315 0.7952756 0.222441 28 P 0
L 0.7952756 0.1496063 0.7952756 0.222441 28 P 0
L 0.8110236 0.1417323 0.8110236 0.3031496 28 P 0
L 0.8110236 0.1417323 0.8188976 0.1338583 28 P 0
L 0.8110237 0.0551181 0.8110237 0.1102363 28 P 0
L 0.8110237 0.1102363 0.8188976 0.1181102 28 P 0
L 0.8188976 0.1181102 0.8188976 0.1338583 28 P 0
L 0.8267717 0.1496063 0.8267717 0.2362205 28 P 0
L 0.8267717 0.1496063 0.8346457 0.1417323 28 P 0
L 0.8267717 0.2362205 0.8464567 0.2559055 28 P 0
L 0.8346457 0.0551181 0.8346457 0.1417323 28 P 0
L 0.8503937 0.1181102 0.8503937 0.1338583 28 P 0
L 0.8503937 0.1181102 0.8582678 0.1102361 28 P 0
L 0.8503937 0.1338583 0.8700787 0.1535433 28 P 0
L 0.8582678 0.0551181 0.8582678 0.1102361 28 P 0
L 0.8700787 0.1535433 0.8700787 0.3031496 28 P 0
L 0.8818898 0.0551181 0.8818898 0.1102362 28 P 0
L 0.8818898 0.1102362 0.8937008 0.1220472 28 P 0
L 0.8937008 0.1220472 0.8937008 0.2047244 28 P 0
L 0.9173227 0.7125983 0.9173227 0.8582676 29 P 0
L 0.9173227 0.8582676 0.9527559 0.8937008 29 P 0
L 0.9173228 0.1535434 0.9173228 0.2913385 28 P 0
L 0.9173228 0.1535434 0.9370079 0.1338583 28 P 0
L 0.9173228 0.2913385 0.9291339 0.3031496 28 P 0
L 0.9291339 0.0551181 0.9291339 0.1102362 28 P 0
L 0.9291339 0.1102362 0.9370079 0.1181102 28 P 0
L 0.9370079 0.1181102 0.9370079 0.1338583 28 P 0
L 0.9448819 0.1496063 0.9448819 0.2480315 28 P 0
L 0.9448819 0.1496063 0.9527559 0.1417323 28 P 0
L 0.9448819 0.2480315 0.9527559 0.2559055 28 P 0
L 0.9527559 0.0551181 0.9527559 0.1417323 28 P 0
L 0.9685039 0.1181102 0.9685039 0.1338583 28 P 0
L 0.9685039 0.1181102 0.976378 0.1102361 28 P 0
L 0.9685039 0.1338583 0.9842519 0.1496063 28 P 0
L 0.976378 0.0551181 0.976378 0.1102361 28 P 0
L 0.976378 0.2322835 0.976378 0.3031496 28 P 0
L 0.976378 0.2322835 0.9842519 0.2244096 28 P 0
L 0.980315 1.1017716 1.0084646 1.1017716 23 P 0
L 0.980315 1.1344488 0.980315 1.1535433 23 P 0
L 0.9842519 0.1496063 0.9842519 0.2244096 28 P 0
L 1 0.0551181 1 0.1102362 28 P 0
L 1 0.1102362 1.007874 0.1181102 28 P 0
L 1 0.1417323 1 0.2559055 28 P 0
L 1 0.1417323 1.007874 0.1338583 28 P 0
L 1.007874 0.1181102 1.007874 0.1338583 28 P 0
L 1.0084646 1.1017716 1.011811 1.0984252 23 P 0
L 1.011811 1.0984252 1.0226378 1.0875984 23 P 0
L 1.011811 1.0984252 1.0226378 1.0984252 23 P 0
L 1.015748 0.1496063 1.015748 0.2244095 28 P 0
L 1.015748 0.1496063 1.0236221 0.1417322 28 P 0
L 1.015748 0.2244095 1.023622 0.2322835 28 P 0
L 1.0226378 1.0984252 1.0472441 1.0984252 23 P 0
L 1.023622 0.2322835 1.023622 0.3031496 28 P 0
L 1.0236221 0.0551181 1.0236221 0.1417322 28 P 0
L 1.0393701 0.1181102 1.0393701 0.1338583 28 P 0
L 1.0393701 0.1181102 1.0472441 0.1102362 28 P 0
L 1.0393701 0.1338583 1.0551181 0.1496063 28 P 0
L 1.0472441 0.0551181 1.0472441 0.1102362 28 P 0
L 1.0472441 0.2322835 1.0472441 0.2559055 28 P 0
L 1.0472441 0.2322835 1.0551181 0.2244095 28 P 0
L 1.0551181 0.1496063 1.0551181 0.2244095 28 P 0
L 1.0629921 1.1496063 1.0866141 1.1496063 23 P 0
L 1.0708661 0.1417323 1.0708661 0.3031496 28 P 0
L 1.0708661 0.1417323 1.0787401 0.1338583 28 P 0
L 1.0708662 0.0551181 1.0708662 0.1102363 28 P 0
L 1.0708662 0.1102363 1.0787401 0.1181102 28 P 0
L 1.0787401 0.1181102 1.0787401 0.1338583 28 P 0
L 1.0866141 1.1496063 1.0875984 1.148622 23 P 0
L 1.0866142 0.1496063 1.0866142 0.2165355 28 P 0
L 1.0866142 0.1496063 1.0944882 0.1417323 28 P 0
L 1.0866142 0.2165355 1.1062992 0.2362205 28 P 0
L 1.0875984 1.0875984 1.0875984 1.0954724 26 P 0
L 1.0875984 1.0954724 1.1265748 1.1344488 26 P 0
L 1.0944882 0.0551181 1.0944882 0.1417323 28 P 0
L 1.1062992 0.2362205 1.1062992 0.2559055 28 P 0
L 1.1102362 0.1181102 1.1102362 0.1377952 28 P 0
L 1.1102362 0.1181102 1.1181103 0.1102361 28 P 0
L 1.1102362 0.1377952 1.1299213 0.1574803 28 P 0
L 1.1181103 0.0551181 1.1181103 0.1102361 28 P 0
L 1.1259843 0.3543307 1.1259843 0.4370079 28 P 0
L 1.1259843 0.3543307 1.1692913 0.3110237 28 P 0
L 1.1259843 0.4370079 1.1417323 0.4527559 28 P 0
L 1.1259843 1.0787402 1.1259843 1.0978346 26 P 0
L 1.1259843 1.0978346 1.1299213 1.1017716 26 P 0
L 1.1265748 1.1344488 1.1299213 1.1344488 26 P 0
L 1.1299213 0.1574803 1.1299213 0.3031496 28 P 0
L 1.1417323 0.0551181 1.1417323 0.1102362 28 P 0
L 1.1417323 0.1102362 1.1496063 0.1181102 28 P 0
L 1.1417323 0.484252 1.1574803 0.468504 28 P 0
L 1.1496063 0.1181102 1.1496063 0.2559055 28 P 0
L 1.1574803 0.3582678 1.1574803 0.468504 28 P 0
L 1.1574803 0.3582678 1.2086614 0.3070867 28 P 0
L 1.1692913 0.1732283 1.1692913 0.3110237 28 P 0
L 1.1692913 0.1732283 1.1889764 0.1535432 28 P 0
L 1.1850394 1.1423229 1.1850394 1.1574803 23 P 0
L 1.1889764 0.0551181 1.1889764 0.1535432 28 P 0
L 1.2047244 0.988189 1.2204724 1.003937 28 P 0
L 1.2086614 0.0590552 1.2086614 0.3070867 28 P 0
L 1.2086614 0.0590552 1.2125985 0.0551181 28 P 0
L 1.2204724 1.003937 1.3740157 1.003937 28 P 0
L 1.2362205 0.0551181 1.2362205 0.1574803 22 P 0
L 1.2598426 0.0551181 1.2623426 0.0576181 26 P 0
L 1.2623426 0.0576181 1.2623426 0.1363584 26 P 0
L 1.2623426 0.1363584 1.4251968 0.2992126 26 P 0
L 1.2834646 0.0551181 1.2834646 0.1377953 26 P 0
L 1.2834646 0.1377953 1.4291339 0.2834646 26 P 0
L 1.2834646 0.3267716 1.2834646 0.4685039 28 P 0
L 1.2834646 0.3267716 1.3346457 0.2755905 28 P 0
L 1.2834646 0.4685039 1.2992127 0.484252 28 P 0
L 1.2834646 1.0866142 1.2834646 1.1082678 23 P 0
L 1.2992126 0.515748 1.3149606 0.5 28 P 0
L 1.2992126 0.988189 1.3149607 0.9724409 28 P 0
L 1.2992126 1.019685 1.3622048 1.0826772 28 P 0
L 1.3070867 0.0551181 1.3070867 0.1338584 22 P 0
L 1.3070867 0.1338584 1.3188976 0.1456693 22 P 0
L 1.3149606 0.3346457 1.3149606 0.5 28 P 0
L 1.3149606 0.3346457 1.3740157 0.2755906 28 P 0
L 1.3149607 0.9724409 1.3740158 0.9724409 28 P 0
L 1.3307087 0.0551181 1.3332087 0.0576181 26 P 0
L 1.3307088 0.9566928 1.3307088 0.9566929 28 P 0
L 1.3307088 0.9566928 1.3779528 0.9094488 28 P 0
L 1.3332087 0.0576181 1.3332087 0.1324213 26 P 0
L 1.3332087 0.1324213 1.4685039 0.2677165 26 P 0
L 1.3346457 1.0866142 1.3346457 1.0990158 23 P 0
L 1.3346457 1.0990158 1.3537401 1.1181102 23 P 0
L 1.3543308 0.0551181 1.3543308 0.1299213 26 P 0
L 1.3543308 0.1299213 1.476378 0.2519685 26 P 0
L 1.3622048 1.0826772 1.5629922 1.0826772 28 P 0
L 1.3740157 1.003937 1.3779528 1.0078741 28 P 0
L 1.3740158 0.9724409 1.3779528 0.9685039 28 P 0
L 1.3779528 0.0551181 1.3779528 0.1259843 22 P 0
L 1.3779528 0.1259843 1.3858268 0.1338583 22 P 0
L 1.3779528 0.9094488 1.4055118 0.9094488 28 P 0
L 1.3779528 0.9448819 1.3779528 0.9685039 28 P 0
L 1.3779528 0.9448819 1.3818898 0.9409449 28 P 0
L 1.3779528 1.0078741 1.3779528 1.0314961 28 P 0
L 1.3779528 1.0314961 1.3818898 1.0354331 28 P 0
L 1.3818898 0.9409449 1.5314961 0.9409449 28 P 0
L 1.3818898 1.0354331 1.4724409 1.0354331 28 P 0
L 1.3937008 0.3740157 1.4094488 0.3897637 28 P 0
L 1.3937008 0.5787402 1.4094488 0.5629922 28 P 0
L 1.3937008 0.988189 1.4094488 1.003937 28 P 0
L 1.4015749 0.0551181 1.4055118 0.059055 26 P 0
L 1.4055118 0.059055 1.4055118 0.1496063 26 P 0
L 1.4055118 0.1496063 1.4251968 0.1692913 26 P 0
L 1.4055118 0.9094488 1.4094488 0.9055118 28 P 0
L 1.4094488 0.3897637 1.4094488 0.5629922 28 P 0
L 1.4094488 0.8503937 1.4094488 0.9055118 28 P 0
L 1.4094488 0.8503937 1.4133858 0.8464567 28 P 0
L 1.4094488 1.003937 1.6299213 1.003937 28 P 0
L 1.4133858 0.8464567 1.6732284 0.8464567 28 P 0
L 1.4251968 0.1692913 1.4251969 0.1692913 26 P 0
L 1.4251968 0.2992126 2.5275591 0.2992126 26 P 0
L 1.4251969 0.0551181 1.4251969 0.1417323 26 P 0
L 1.4251969 0.1417323 1.4488189 0.1653543 26 P 0
L 1.4251969 0.3897638 1.4960631 0.3188976 28 P 0
L 1.4251969 0.6732283 1.4409449 0.6574803 28 P 0
L 1.4251969 0.7677165 1.4409449 0.7519685 28 P 0
L 1.4291339 0.2834646 2.5429237 0.2834646 26 P 0
L 1.4409449 0.4155118 1.4409449 0.5629922 28 P 0
L 1.4409449 0.4155118 1.517874 0.3385827 28 P 0
L 1.4409449 0.5629922 1.4566929 0.5787402 28 P 0
L 1.4409449 0.6574803 1.5 0.6574803 28 P 0
L 1.4409449 0.7519685 1.5 0.7519685 28 P 0
L 1.4488189 0.0551181 1.4488189 0.1299213 22 P 0
L 1.4488189 0.1653543 1.4488189 0.1692913 26 P 0
L 1.4566929 0.9566929 1.4724409 0.9724409 28 P 0
L 1.4685039 0.2677165 2.6102362 0.2677165 26 P 0
L 1.4724409 0.9724409 1.5984252 0.9724409 28 P 0
L 1.4724409 1.0354331 1.5039369 1.0669291 28 P 0
L 1.472441 0.0551181 1.472441 0.1535433 26 P 0
L 1.472441 0.1535433 1.488189 0.1692913 26 P 0
L 1.476378 0.2519685 2.6732283 0.2519685 26 P 0
L 1.488189 0.1692913 1.4935408 0.1692913 26 P 0
L 1.488189 0.7677165 1.503937 0.7834645 28 P 0
L 1.4935408 0.1667691 1.496063 0.1692913 26 P 0
L 1.496063 0.0551181 1.496063 0.1456693 26 P 0
L 1.4960631 0.3188976 1.6220472 0.3188976 28 P 0
L 1.5 0.6574803 1.503937 0.6535433 28 P 0
L 1.5 0.7519685 1.503937 0.7480315 28 P 0
L 1.5039369 1.0669291 1.5708661 1.0669291 28 P 0
L 1.503937 0.3818897 1.503937 0.6535433 28 P 0
L 1.503937 0.3818897 1.527559 0.3582677 28 P 0
L 1.503937 0.6929134 1.503937 0.7480315 28 P 0
L 1.503937 0.6929134 1.507874 0.6889764 28 P 0
L 1.503937 0.7834645 1.503937 0.8110236 28 P 0
L 1.503937 0.8110236 1.507874 0.8149606 28 P 0
L 1.507874 0.6889764 1.5944882 0.6889764 28 P 0
L 1.507874 0.8149606 1.6417323 0.8149606 28 P 0
L 1.517874 0.3385827 1.6259842 0.3385827 28 P 0
L 1.519685 0.4212598 1.519685 0.4527559 28 P 0
L 1.519685 0.6732283 1.5196851 0.6732283 28 P 0
L 1.519685 0.6732283 1.5354331 0.6574802 28 P 0
L 1.519685 0.7362205 1.5354331 0.7204724 28 P 0
L 1.5196851 0.0551181 1.5196851 0.1299213 22 P 0
L 1.527559 0.3582677 1.6338583 0.3582677 28 P 0
L 1.5314961 0.9409449 1.5354331 0.9370079 28 P 0
L 1.5354331 0.4094488 1.5354331 0.6574802 28 P 0
L 1.5354331 0.4094488 1.5551181 0.3897638 28 P 0
L 1.5354331 0.7204724 1.5984253 0.7204724 28 P 0
L 1.5354331 0.8818898 1.5354331 0.9370079 28 P 0
L 1.5354331 0.8818898 1.5393701 0.8779528 28 P 0
L 1.5393701 0.8779528 1.6299213 0.8779528 28 P 0
L 1.5433071 0.0551181 1.5433071 0.1692914 28 P 0
L 1.5433071 0.1692914 1.5748031 0.2007874 28 P 0
L 1.5511811 0.4212598 1.5511811 0.4527559 28 P 0
L 1.5551181 0.3897638 1.6259842 0.3897638 28 P 0
L -1.5604787 0.0999935 -1.5604787 0.1199871 24 P 0 ;4,5=21,6=0.000000
L -1.5604787 0.1199871 -1.5804722 0.1399806 24 P 0 ;4,5=21,6=0.000000
L 1.5629922 1.0826772 1.6338583 1.1535433 28 P 0
L 1.5669292 0.0551181 1.5708662 0.0590551 28 P 0
L 1.5708661 1.0669291 1.6181102 1.1141732 28 P 0
L 1.5708662 0.0590551 1.5708662 0.1259843 28 P 0
L 1.5708662 0.1259843 1.6141732 0.1692913 28 P 0
L 1.5797244 1.0511811 1.5994094 1.0708661 26 P 0
L -1.5804722 0.08 -1.5604787 0.0999935 24 P 0 ;4,5=21,6=0.000000
L 1.5826772 0.7992126 1.6653543 0.7165355 28 P 0
L 1.5826772 0.988189 1.6220472 0.988189 26 P 0
L 1.5905512 0.0551181 1.5905512 0.1102362 22 P 0
L 1.5905512 0.1102362 1.6141733 0.1338583 22 P 0
