#Layer_Physical_Order=1
#Layer_Color=255
#
#Feature symbol names
#
$0 rect20.8661x6.8898
$1 rect64.5669x17.3228
$2 oval23.622x9.8425
$3 rect23.622x9.8425
$4 rect35.4331x25.5906
$5 rect181.1024x185.0394
$6 rect17.7165x39.3701
$7 rect35.4331x27.5591
$8 rect17.7165x100.3937
$9 r15.748
$10 s31.4961
$11 rect90.5512x33.4646
$12 rect24.8031x79.9213
$13 s82.6772
$14 oval33.4646x11.811
$15 oval11.811x33.4646
$16 r17.7165
$17 rect102.3622x53.1496
$18 rect57.0866x39.3701
$19 rect19.685x20.4724
$20 rect20.4724x19.685
$21 rect39.3701x57.0866
$22 rect53.1496x102.3622
$23 s13.7795
$24 s21.6535
$25 s29.5276
$26 s98.4252
$27 oval35.4331x9.8425
$28 oval9.8425x35.4331
$29 r6.5
$30 r10
$31 r7
$32 r6
$33 r18
$34 r12
$35 r20
$36 r15
$37 r8
$38 r9.5
$39 r25
$40 r17.5
$41 r14
$42 rect55.1181x35.433
$43 rect55.1182x70.8661
$44 rect62.9922x43.3071
$45 r17
$46 r16

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .smd
@3 .test_point
@4 .nomenclature
@5 .string
@6 .string_angle

#
#Feature attribute text strings
#
&0 SMD_RectX20.8661Y6.8898
&1 SMD_RectX64.5669Y17.3228
&2 SMD_OvalX23.6220Y9.8425
&3 SMD_RectX23.6220Y9.8425
&4 SMD_RectX35.4331Y25.5906
&5 SMD_RectX181.1024Y185.0394
&6 SMD_RectX17.7165Y39.3701
&7 SMD_RectX35.4331Y27.5591
&8 SMD_RectX17.7165Y100.3937
&9 SMD_RoundX15.7480Y15.7480
&10 SMD_SquareX31.4961Y31.4961
&11 SMD_RectX90.5512Y33.4646
&12 SMD_RectX24.8031Y79.9213
&13 SMD_SquareX82.6772Y82.6772
&14 SMD_OvalX33.4646Y11.8110
&15 SMD_OvalX11.8110Y33.4646
&16 SMD_RoundX17.7165Y17.7165
&17 SMD_RectX102.3622Y53.1496
&18 SMD_RectX57.0866Y39.3701
&19 SMD_RectX19.6850Y20.4724
&20 SMD_RectX20.4724Y19.6850
&21 SMD_RectX39.3701Y57.0866
&22 SMD_RectX53.1496Y102.3622
&23 SMD_SquareX13.7795Y13.7795
&24 SMD_SquareX21.6535Y21.6535
&25 SMD_SquareX29.5276Y29.5276
&26 SMD_SquareX98.4252Y98.4252
&27 SMD_OvalX35.4331Y9.8425
&28 SMD_OvalX9.8425Y35.4331
&29 Layer 1 - Signal (Copper)
&30 VIA_RoundD17.0000H7.0000C23.0000
&31 VIA_RoundD16.0000H6.0000C22.0000
&32 VIA_RoundD18.0000H8.0000C24.0000

#
#Layer features
#
L 0.1023622 0.9242125 0.1033465 0.9251968 32 P 0
L 0.1033465 0.9251968 0.1574803 0.9251968 32 P 0
L 0.1141732 0.8858267 0.1141733 0.8858268 37 P 0
L 0.1141733 0.8858268 0.1574803 0.8858268 37 P 0
L 0.1259842 0.0551182 0.1259843 0.0551181 36 P 0
L 0.1259842 0.0551182 0.1259843 0.0551183 36 P 0
L 0.1259843 0.0393701 0.1259843 0.0551181 36 P 0
L 0.1259843 0.0551183 0.1259843 0.0944882 36 P 0
L 0.1338583 0.3818898 0.1458269 0.3818898 35 P 0
L 0.1338583 0.9055117 0.1574802 0.9055117 37 P 0
L 0.1338583 0.9448818 0.1338584 0.9448819 32 P 0
L 0.1338584 0.9448819 0.1574803 0.9448819 32 P 0
L 0.1458269 0.3818898 0.1500001 0.3777166 35 P 0
L 0.1496062 0.1791339 0.1496062 0.1870079 30 P 0
L 0.1496062 0.1791339 0.1496063 0.1791338 30 P 0
L 0.1496062 0.1870079 0.1496062 0.1923227 30 P 0
L 0.1496062 0.1923227 0.1496063 0.1923228 30 P 0
L 0.1496062 0.246063 0.1496062 0.2932676 29 P 0
L 0.1496062 0.2932676 0.15 0.2932676 29 P 0
L 0.1496063 0.0551182 0.1496063 0.1791338 30 P 0
L 0.15 0.2932676 0.1515354 0.2932676 29 P 0
L 0.15 0.3263386 0.1500001 0.3263387 30 P 0
L 0.1500001 0.3263387 0.1500001 0.3777166 30 P 0
L 0.1515354 0.2932676 0.1877166 0.3294488 29 P 0
L 0.1574802 0.9055117 0.1574803 0.9055118 37 P 0
L 0.1732283 0.0551182 0.1732283 0.1181102 29 P 0
L 0.1732283 0.1181102 0.185 0.1298819 29 P 0
L 0.185 0.1298819 0.185 0.3070472 29 P 0
L 0.185 0.3070472 0.2376379 0.3596851 29 P 0
L 0.1863386 0.38 0.1877166 0.38 29 P 0
L 0.1877166 0.3294488 0.1877166 0.38 29 P 0
L 0.1877166 0.38 0.2575984 0.38 29 P 0
L 0.1968504 0.0393701 0.1968504 0.0551182 36 P 0
L 0.1968504 0.0551182 0.1968504 0.0944882 36 P 0
L 0.205 0.1296456 0.205 0.3073622 29 P 0
L 0.205 0.1296456 0.2204724 0.1141732 29 P 0
L 0.205 0.3073622 0.2376379 0.3400001 29 P 0
L 0.2076771 0.480315 0.2086614 0.4812993 30 P 0
L 0.2076771 0.4990157 0.2086614 0.5 30 P 0
L 0.2086614 0.4812993 0.2086614 0.5 30 P 0
L 0.2106299 0.9153543 0.3366143 0.9153543 33 P 0
L 0.2204724 0.0551182 0.2204724 0.1141732 29 P 0
L 0.225 0.1647637 0.225 0.3037402 29 P 0
L 0.225 0.1647637 0.2440945 0.1456692 29 P 0
L 0.225 0.3037402 0.2415748 0.320315 29 P 0
L 0.2332677 0.480315 0.267126 0.480315 30 P 0
L 0.2376379 0.3400001 0.2582283 0.3400001 29 P 0
L 0.2376379 0.3596851 0.2582283 0.3596851 29 P 0
L 0.2415748 0.320315 0.2582283 0.320315 29 P 0
L 0.2440945 0.0551182 0.2440945 0.1456692 29 P 0
L 0.2445669 0.22 0.2450393 0.2204724 30 P 0
L 0.2445669 0.22 0.246063 0.2185039 30 P 0
L 0.2450393 0.2204724 0.2480315 0.2204724 30 P 0
L 0.246063 0.2185039 0.2474409 0.217126 30 P 0
L 0.2474409 0.1698819 0.2474409 0.1850394 35 P 0
L 0.2474409 0.1698819 0.2519685 0.1653543 35 P 0
L 0.2474409 0.1850394 0.2474409 0.2052362 30 P 0
L 0.2474409 0.2052362 0.2474409 0.217126 30 P 0
L 0.2474409 0.2052362 0.2553543 0.2131496 30 P 0
L 0.2480315 0.2204724 0.2617322 0.2204724 30 P 0
L 0.2553543 0.2131496 0.2573228 0.2151181 30 P 0
L 0.255905 0.2983067 0.2559055 0.2983062 30 P 0
L 0.255905 0.2983067 0.2582283 0.30063 30 P 0
L 0.2559055 0.2795275 0.2559055 0.2795276 30 P 0
L 0.2559055 0.2795275 0.2716535 0.2637795 30 P 0
L 0.2559055 0.2795276 0.2559055 0.2983062 30 P 0
L 0.2575984 0.38 0.2582283 0.3793701 29 P 0
L 0.2617322 0.2204724 0.2617323 0.2204724 30 P 0
L 0.2617322 0.2204724 0.2622047 0.2199999 30 P 0
L 0.2617323 0.2204724 0.2622047 0.22 30 P 0
L 0.267126 0.4769685 0.267126 0.480315 30 P 0
L 0.267126 0.4769685 0.2956299 0.4484646 30 P 0
L 0.267126 0.480315 0.2677165 0.4809055 30 P 0
L 0.2677165 0.0551182 0.2677165 0.1177165 29 P 0
L 0.2677165 0.1177165 0.305 0.155 29 P 0
L 0.2677165 0.4809055 0.2677165 0.5 30 P 0
L 0.2716535 0.2637795 0.2950788 0.2637795 30 P 0
L 0.2795276 0.1653543 0.2795276 0.1844489 35 P 0
L 0.2795276 0.1844489 0.2801181 0.1850394 30 P 0
L 0.2801181 0.1850394 0.2877953 0.1927166 30 P 0
L 0.2877953 0.1927166 0.2877953 0.2199999 30 P 0
L 0.2877953 0.2199999 0.2877953 0.22 30 P 0
L 0.2877953 0.2199999 0.2956299 0.2278345 30 P 0
L 0.2913386 0.0551182 0.2913386 0.1163386 29 P 0
L 0.2913386 0.1163386 0.315 0.14 29 P 0
L 0.2950788 0.2637795 0.2956299 0.2632284 30 P 0
L 0.2956299 0.2278345 0.2956299 0.2632284 30 P 0
L 0.2956299 0.4167717 0.2956299 0.4484646 30 P 0
L 0.2992125 0.5905512 0.2992125 0.6141732 39 P 0
L 0.2992125 0.5905512 0.3464566 0.5433071 39 P 0
L 0.2992126 0.5 0.2998032 0.4994094 29 P 0
L 0.2998032 0.480315 0.2998032 0.4994094 29 P 0
L 0.2998032 0.480315 0.3153149 0.4648033 29 P 0
L 0.305 0.155 0.3479134 0.155 29 P 0
L 0.3104331 0.1850394 0.3153149 0.1899212 29 P 0
L 0.3149606 0.0393701 0.3149606 0.0551182 36 P 0
L 0.3149606 0.0551182 0.3149606 0.0944882 36 P 0
L 0.315 0.14 0.3525984 0.14 29 P 0
L 0.3153149 0.1899212 0.3153149 0.2632284 29 P 0
L 0.3153149 0.4167717 0.3153149 0.4648033 29 P 0
L 0.335 0.2222048 0.335 0.2632284 29 P 0
L 0.335 0.2222048 0.3372047 0.2200001 29 P 0
L 0.335 0.3400001 0.3566535 0.3183466 30 P 0
L 0.335 0.3400001 0.3599999 0.365 30 P 0
L 0.335 0.4167717 0.335 0.4609842 29 P 0
L 0.335 0.4609842 0.3464567 0.4724409 29 P 0
L 0.3366143 0.9153543 0.3385827 0.9173227 33 P 0
L 0.3385827 0.0551182 0.3385827 0.1141732 29 P 0
L 0.3385827 0.1141732 0.3464567 0.1220472 29 P 0
L 0.3431103 0.1850394 0.3627953 0.2047244 30 P 0
L 0.3464566 0.5433071 0.6102362 0.5433071 39 P 0
L 0.3464567 0.1220472 0.3582677 0.1220472 29 P 0
L 0.3464567 0.4724409 0.4251969 0.4724409 29 P 0
L 0.3479134 0.155 0.4448819 0.2519685 29 P 0
L 0.3525984 0.14 0.4606299 0.2480315 29 P 0
L 0.354685 0.2632284 0.354685 0.3149999 30 P 0
L 0.354685 0.3149999 0.354685 0.315 30 P 0
L 0.354685 0.315 0.354685 0.3183465 30 P 0
L 0.354685 0.4167717 0.354685 0.4452362 29 P 0
L 0.354685 0.4452362 0.3622047 0.4527559 29 P 0
L 0.3566536 0.3183465 0.36 0.3150001 30 P 0
L 0.3582677 0.1220472 0.476378 0.2401575 29 P 0
L 0.3599999 0.365 0.37437 0.3793701 30 P 0
L 0.36 0.3150001 0.3600001 0.315 30 P 0
L 0.3600001 0.315 0.37437 0.3006301 30 P 0
L 0.3622047 0.0551182 0.3670629 0.0599764 29 P 0
L 0.3622047 0.4527559 0.4055118 0.4527559 29 P 0
L 0.3627953 0.2047244 0.3627953 0.22 30 P 0
L 0.3627953 0.22 0.37437 0.2315747 30 P 0
L 0.3670629 0.0599764 0.3670629 0.1072204 29 P 0
L 0.3670629 0.1072204 0.492126 0.2322835 29 P 0
L 0.37437 0.2315747 0.37437 0.2632284 30 P 0
L 0.37437 0.2315747 0.396929 0.2315747 30 P 0
L 0.37437 0.2632284 0.37437 0.3006301 30 P 0
L 0.37437 0.3793701 0.4117716 0.3793701 30 P 0
L 0.37437 0.4167717 0.5342914 0.4167717 29 P 0
L 0.3858268 0.0393701 0.3858268 0.0551182 36 P 0
L 0.396929 0.2315747 0.3976378 0.2322835 30 P 0
L 0.4029763 0.299779 0.4038273 0.30063 29 P 0
L 0.4038273 0.30063 0.4117716 0.30063 29 P 0
L 0.4117716 0.30063 0.4237795 0.30063 29 P 0
L 0.4117716 0.320315 0.4316535 0.320315 29 P 0
L 0.4117716 0.3400001 0.4355905 0.3400001 29 P 0
L 0.4117716 0.3596851 0.4513385 0.3596851 29 P 0
L 0.4237795 0.30063 0.4448819 0.2795276 29 P 0
L 0.4251969 0.4724409 0.4370079 0.4606299 29 P 0
L 0.4316535 0.320315 0.4606299 0.2913386 29 P 0
L 0.4355905 0.3400001 0.476378 0.2992126 29 P 0
L 0.4370079 0.4527559 0.4370079 0.4606299 29 P 0
L 0.4448819 0.2519685 0.4448819 0.2795276 29 P 0
L 0.4513385 0.3596851 0.492126 0.3188976 29 P 0
L 0.4606299 0.2480315 0.4606299 0.2913386 29 P 0
L 0.4685039 0.5787402 0.4842519 0.5944882 30 P 0
L 0.4685039 0.6102362 0.4842519 0.6259842 30 P 0
L 0.4685039 0.6417323 0.4842519 0.6574803 30 P 0
L 0.4685039 0.6732283 0.4842519 0.6889763 30 P 0
L 0.4685039 0.7047244 0.4842519 0.7204724 30 P 0
L 0.4685039 0.8622047 0.4842519 0.8779527 30 P 0
L 0.4685039 0.9251968 0.4685039 0.9251969 30 P 0
L 0.4685039 0.9251968 0.4842519 0.9094488 30 P 0
L 0.4685039 0.9566928 0.4685039 0.9566929 30 P 0
L 0.4685039 0.9566928 0.4842519 0.9409448 30 P 0
L 0.4685039 0.988189 0.4842519 0.972441 30 P 0
L 0.4685039 1.019685 0.4842519 1.003937 30 P 0
L 0.4685039 1.0511811 0.4842519 1.0354331 30 P 0
L 0.4685039 1.0826771 0.4685039 1.0826772 30 P 0
L 0.4685039 1.0826771 0.4842519 1.0669291 30 P 0
L 0.476378 0.2401575 0.476378 0.2992126 29 P 0
L 0.4842519 0.8464567 0.4999999 0.8307087 30 P 0
L 0.4842519 0.9724409 0.4842519 0.972441 30 P 0
L 0.4842519 0.9724409 0.4999999 0.9566929 30 P 0
L 0.4842519 1.003937 0.484252 1.003937 30 P 0
L 0.4842519 1.035433 0.4842519 1.0354331 30 P 0
L 0.484252 0.7834645 0.5 0.7677165 38 P 0
L 0.484252 1.003937 0.5 0.988189 30 P 0
L 0.492126 0.2322835 0.492126 0.3188976 29 P 0
L 0.4999999 0.9566929 0.5 0.9566929 30 P 0
L 0.5 0.5787402 0.515748 0.5944882 38 P 0
L 0.5 0.8622047 0.515748 0.8464567 30 P 0
L 0.5 0.8937008 0.515748 0.9094488 38 P 0
L 0.5 0.9566928 0.5 0.9566929 30 P 0
L 0.5 0.9566928 0.515748 0.9409448 30 P 0
L 0.5 0.9881889 0.5 0.988189 30 P 0
L 0.5 0.9881889 0.515748 0.9724409 30 P 0
L 0.5 1.019685 0.515748 1.035433 30 P 0
L 0.515748 0.6259842 0.531496 0.6102362 38 P 0
L 0.515748 0.6574803 0.531496 0.6417323 38 P 0
L 0.515748 0.6889763 0.531496 0.6732283 38 P 0
L 0.515748 0.7204724 0.531496 0.7047244 38 P 0
L 0.515748 0.7519685 0.5157481 0.7519685 38 P 0
L 0.515748 0.7834645 0.531496 0.7677165 30 P 0
L 0.515748 0.8149606 0.531496 0.7992126 30 P 0
L 0.515748 0.8149606 0.5314961 0.8307087 30 P 0
L 0.515748 0.8779527 0.531496 0.8622047 38 P 0
L 0.515748 1.003937 0.5157481 1.003937 38 P 0
L 0.515748 1.0669291 0.531496 1.0511811 38 P 0
L 0.5157481 0.7519685 0.5314961 0.7362205 38 P 0
L 0.5157481 1.003937 0.5314961 0.988189 38 P 0
L 0.531496 0.6102362 0.5314961 0.6102362 38 P 0
L 0.531496 0.6417323 0.5314961 0.6417323 38 P 0
L 0.531496 0.6732283 0.5314961 0.6732283 38 P 0
L 0.531496 0.7047244 0.5314961 0.7047244 38 P 0
L 0.531496 0.7677165 0.5314961 0.7677165 30 P 0
L 0.531496 0.7992126 0.5314961 0.7992126 30 P 0
L 0.531496 0.8622047 0.5314961 0.8622047 38 P 0
L 0.531496 1.0511811 0.5314961 1.0511811 38 P 0
L 0.5314961 0.1850394 0.5354331 0.1889764 30 P 0
L 0.5314961 0.8937008 0.547244 0.9094487 38 P 0
L 0.5314961 1.019685 0.5314961 1.0196851 30 P 0
L 0.5314961 1.0196851 0.547244 1.035433 30 P 0
L 0.5342914 0.4167717 0.5354331 0.4179134 29 P 0
L 0.5354331 0.2490158 0.5354331 0.2677165 30 P 0
L 0.5354331 0.3661417 0.5354331 0.3852362 30 P 0
L 0.5354331 0.4179134 0.5545275 0.4179134 29 P 0
L 0.547244 0.5944882 0.562992 0.5787402 38 P 0
L 0.547244 0.6259842 0.5472441 0.6259842 38 P 0
L 0.547244 0.6574803 0.5472441 0.6574803 38 P 0
L 0.547244 0.6889763 0.562992 0.6732283 38 P 0
L 0.547244 0.7204724 0.562992 0.7047244 38 P 0
L 0.547244 0.7519685 0.5472441 0.7519685 38 P 0
L 0.547244 0.7834645 0.562992 0.7677165 38 P 0
L 0.547244 0.8464567 0.5472441 0.8464567 38 P 0
L 0.547244 0.8779527 0.5629921 0.8937008 38 P 0
L 0.547244 0.9094487 0.547244 0.9094488 38 P 0
L 0.547244 0.9409448 0.5629919 0.9251969 38 P 0
L 0.547244 0.9724409 0.5629921 0.988189 38 P 0
L 0.547244 1.003937 0.5472441 1.003937 38 P 0
L 0.547244 1.0669291 0.562992 1.0511811 38 P 0
L 0.5472441 0.6259842 0.5629921 0.6102362 38 P 0
L 0.5472441 0.6574803 0.5629921 0.6417323 38 P 0
L 0.5472441 0.7519685 0.5629921 0.7362205 38 P 0
L 0.5472441 0.8149606 0.5629921 0.7992126 38 P 0
L 0.5472441 0.8464567 0.5629921 0.8307087 38 P 0
L 0.5472441 1.003937 0.5629921 1.019685 38 P 0
L 0.5545275 0.4179134 0.5551181 0.4173228 29 P 0
L 0.5629919 0.9251969 0.5629921 0.9251969 38 P 0
L 0.562992 0.6732283 0.5629921 0.6732283 38 P 0
L 0.562992 0.7047244 0.5629921 0.7047244 38 P 0
L 0.562992 0.7677165 0.5629921 0.7677165 38 P 0
L 0.562992 1.0511811 0.5629921 1.0511811 38 P 0
L 0.5905512 0.4685039 0.6187008 0.4403543 31 P 0
L 0.6102362 0.5433071 0.6102362 0.7204724 35 P 0
L 0.6102362 0.5433071 0.9606299 0.5433071 39 P 0
L 0.6102362 0.7204724 0.6102362 0.8149606 35 P 0
L 0.6187008 0.4403543 0.6220472 0.4403543 31 P 0
L 0.6220472 0.4730315 0.6620079 0.4730315 29 P 0
L 0.6299213 0.1259843 0.6456693 0.1102363 30 P 0
L 0.6456693 0.0551182 0.6456693 0.0944882 34 P 0
L 0.6456693 0.0944882 0.6456693 0.1102363 30 P 0
L 0.6574803 0.1259843 0.6653543 0.1181103 32 P 0
L 0.6574803 0.6102362 0.6732283 0.6259842 38 P 0
L 0.6574803 0.6732283 0.6732283 0.6574803 38 P 0
L 0.6574803 0.7047243 0.6574803 0.7047244 38 P 0
L 0.6574803 0.7047243 0.6732283 0.6889763 38 P 0
L 0.6574803 0.7677165 0.6732283 0.7519685 38 P 0
L 0.6574803 0.7992125 0.6574803 0.7992126 38 P 0
L 0.6574803 0.7992125 0.6732283 0.7834645 38 P 0
L 0.6574803 0.8307086 0.6574803 0.8307087 38 P 0
L 0.6574803 0.8307086 0.6732283 0.8149606 38 P 0
L 0.6574803 0.8622047 0.6732283 0.8464567 38 P 0
L 0.6574803 0.8937008 0.6732283 0.9094488 38 P 0
L 0.6574803 0.9566929 0.6732283 0.9724409 38 P 0
L 0.6574803 0.988189 0.6732283 1.003937 38 P 0
L 0.6574803 1.019685 0.6732283 1.035433 38 P 0
L 0.6614173 0.3858268 0.6614173 0.4015747 35 P 0
L 0.6620079 0.4730315 0.6653543 0.4763779 29 P 0
L 0.6653543 0.0590552 0.6653543 0.1181103 32 P 0
L 0.6653543 0.0590552 0.6692913 0.0551182 32 P 0
L 0.6732283 0.1456694 0.6732283 0.1732283 32 P 0
L 0.6732283 0.1456694 0.6889764 0.1299213 32 P 0
L 0.6732283 0.1732283 0.7047244 0.2047244 32 P 0
L 0.6732283 0.8779527 0.6732284 0.8779527 30 P 0
L 0.6732283 0.9409448 0.6889762 0.9251969 38 P 0
L 0.6732283 1.0669291 0.6889764 1.0826772 38 P 0
L 0.6732284 0.8779527 0.6889764 0.8622047 30 P 0
L 0.6889762 0.9251969 0.6889764 0.9251969 38 P 0
L 0.6889764 0.0590552 0.6889764 0.1299213 32 P 0
L 0.6889764 0.0590552 0.6929134 0.0551182 32 P 0
L 0.6889764 0.7047244 0.6889764 0.7047245 30 P 0
L 0.6889764 0.7047245 0.7047243 0.7204724 37 P 0
L 0.6889764 0.8307087 0.7047243 0.8464566 38 P 0
L 0.6889764 0.988189 0.7047243 1.0039369 38 P 0
L 0.7047243 0.5944882 0.7204723 0.5787402 38 P 0
L 0.7047243 0.6259842 0.7204723 0.6102362 38 P 0
L 0.7047243 0.6574803 0.7204723 0.6417323 38 P 0
L 0.7047243 0.6889763 0.7204723 0.6732283 38 P 0
L 0.7047243 0.7519685 0.7047244 0.7519685 29 P 0
L 0.7047243 0.7834645 0.7047244 0.7834645 30 P 0
L 0.7047243 0.7834645 0.7204724 0.7992126 30 P 0
L 0.7047243 0.8149606 0.7204724 0.8307087 30 P 0
L 0.7047243 0.8464566 0.7047243 0.8464567 38 P 0
L 0.7047243 0.8779527 0.7204723 0.8622047 30 P 0
L 0.7047243 0.9094488 0.7204723 0.8937008 38 P 0
L 0.7047243 0.9409448 0.7047245 0.9409448 30 P 0
L 0.7047243 0.9409448 0.7204724 0.9566929 30 P 0
L 0.7047243 0.9724409 0.7204723 0.9566929 30 P 0
L 0.7047243 0.9724409 0.7204724 0.988189 30 P 0
L 0.7047243 1.0039369 0.7047243 1.003937 38 P 0
L 0.7047243 1.035433 0.7204723 1.019685 38 P 0
L 0.7047243 1.0669291 0.7204724 1.0826772 30 P 0
L 0.7047244 0.1220472 0.7047244 0.1574803 32 P 0
L 0.7047244 0.1220472 0.7125984 0.1141732 32 P 0
L 0.7047244 0.7519685 0.7204724 0.7362205 29 P 0
L 0.7047245 0.9409448 0.7204724 0.9251969 30 P 0
L 0.7125984 0.0590552 0.7125984 0.1141732 32 P 0
L 0.7125984 0.0590552 0.7165354 0.0551182 32 P 0
L 0.7125984 0.3858268 0.7125984 0.4015748 35 P 0
L 0.7125984 0.4763779 0.7525591 0.4763779 29 P 0
L 0.7165354 0.3031496 0.7165354 0.3267716 32 P 0
L 0.7165354 0.3267716 0.7952756 0.4055118 32 P 0
L 0.7204723 0.5787402 0.7204724 0.5787402 38 P 0
L 0.7204723 0.6417323 0.7204724 0.6417323 38 P 0
L 0.7204723 0.8622047 0.7204724 0.8622047 30 P 0
L 0.7204723 0.8937008 0.7204724 0.8937008 38 P 0
L 0.7204723 0.9566929 0.7204724 0.9566929 30 P 0
L 0.7204723 1.019685 0.7204724 1.019685 38 P 0
L 0.7204724 0.7677165 0.7362204 0.7834645 38 P 0
L 0.7204724 0.8622047 0.7362204 0.8779527 30 P 0
L 0.7204724 0.9251968 0.7204724 0.9251969 30 P 0
L 0.7204724 0.9251968 0.7362204 0.9094488 30 P 0
L 0.7283465 0.1259843 0.7283465 0.1299213 32 P 0
L 0.7283465 0.1259843 0.7362205 0.1181103 32 P 0
L 0.7362204 0.5944882 0.7362205 0.5944882 30 P 0
L 0.7362204 0.6259842 0.7362205 0.6259842 30 P 0
L 0.7362204 0.6574803 0.7362205 0.6574803 30 P 0
L 0.7362204 0.6889763 0.7519684 0.6732283 30 P 0
L 0.7362204 0.7204724 0.7519685 0.7362205 30 P 0
L 0.7362204 0.8464567 0.7519684 0.8622047 30 P 0
L 0.7362204 0.8779527 0.7519685 0.8937008 30 P 0
L 0.7362204 0.9094488 0.7519684 0.8937008 30 P 0
L 0.7362204 0.9409448 0.7519685 0.9566929 30 P 0
L 0.7362204 0.9724409 0.7362205 0.9724409 30 P 0
L 0.7362204 0.9724409 0.7519685 0.988189 30 P 0
L 0.7362204 1.003937 0.7362205 1.003937 30 P 0
L 0.7362204 1.035433 0.7519685 1.0511811 30 P 0
L 0.7362204 1.0669291 0.7519685 1.0826772 30 P 0
L 0.7362205 0.0590552 0.7362205 0.1181103 32 P 0
L 0.7362205 0.0590552 0.7401575 0.0551182 32 P 0
L 0.7362205 0.5944882 0.7519685 0.5787402 30 P 0
L 0.7362205 0.6259842 0.7519685 0.6102362 30 P 0
L 0.7362205 0.6574803 0.7519685 0.6417323 30 P 0
L 0.7362205 0.9724409 0.7519685 0.9566929 30 P 0
L 0.7362205 1.003937 0.7519685 0.988189 30 P 0
L 0.7362205 1.003937 0.7519685 1.019685 30 P 0
L 0.7401575 0.2559055 0.7401575 0.3149606 32 P 0
L 0.7401575 0.3149606 0.8149607 0.3897638 32 P 0
L 0.7480315 0.1496063 0.7480315 0.1771653 32 P 0
L 0.7480315 0.1496063 0.7637795 0.1338583 32 P 0
L 0.7480315 0.1771653 0.7755906 0.2047244 32 P 0
L 0.7519684 0.6732283 0.7519685 0.6732283 30 P 0
L 0.7519684 0.8622047 0.7519685 0.8622047 30 P 0
L 0.7519684 0.8937008 0.7519685 0.8937008 30 P 0
L 0.7525591 0.4763779 0.7559055 0.4730315 29 P 0
L 0.7559054 0.4442913 0.7559055 0.4442913 31 P 0
L 0.7559055 0.4403543 0.759252 0.4403543 31 P 0
L 0.759252 0.4403543 0.7874016 0.4685039 31 P 0
L 0.7637795 0.0551182 0.7637795 0.1338583 32 P 0
L 0.7637795 0.3031496 0.8346456 0.3740157 32 P 0
L 0.7755906 0.1574803 0.7755906 0.1574804 32 P 0
L 0.7755906 0.1574803 0.7795276 0.1535433 32 P 0
L 0.7795276 0.1181102 0.7795276 0.1535433 32 P 0
L 0.7795276 0.1181102 0.7834646 0.1141732 32 P 0
L 0.7834646 0.0590552 0.7834646 0.1141732 32 P 0
L 0.7834646 0.0590552 0.7874016 0.0551182 32 P 0
L 0.7834646 0.6417323 0.7834646 0.9133858 38 P 0
L 0.7834646 0.9133858 0.7913386 0.9212598 38 P 0
L 0.7913386 0.9212598 0.8070866 0.9212598 38 P 0
L 0.7952756 0.4055118 1.3149607 0.4055118 32 P 0
L 0.7992126 0.1259843 0.8110236 0.1141733 32 P 0
L 0.8070866 0.9212598 0.8149606 0.9133858 38 P 0
L 0.8110236 0.0551182 0.8110236 0.1141733 32 P 0
L 0.8149606 0.1496064 0.8149606 0.1732283 32 P 0
L 0.8149606 0.1496064 0.8307087 0.1338583 32 P 0
L 0.8149606 0.1732283 0.8464567 0.2047244 32 P 0
L 0.8149606 0.6771653 0.8149606 0.6929134 38 P 0
L 0.8149606 0.6771653 0.8188976 0.6732283 38 P 0
L 0.8149606 0.6929134 0.8188976 0.6968504 38 P 0
L 0.8149606 0.7362205 0.8149606 0.9133858 38 P 0
L 0.8149607 0.3897638 1.3622047 0.3897638 32 P 0
L 0.8188976 0.6732283 0.8740158 0.6732283 38 P 0
L 0.8188976 0.6968504 0.8425197 0.6968504 38 P 0
L 0.8307087 0.0590552 0.8307087 0.1338583 32 P 0
L 0.8307087 0.0590552 0.8346457 0.0551182 32 P 0
L 0.8346456 0.3740157 1.3937008 0.3740157 32 P 0
L 0.8425197 0.6968504 0.8464567 0.7007874 38 P 0
L 0.8464567 0.1220472 0.8464567 0.1574803 32 P 0
L 0.8464567 0.1220472 0.8543307 0.1141732 32 P 0
L 0.8464567 0.5787402 0.8464567 0.6496063 38 P 0
L 0.8464567 0.6496063 0.8503937 0.6535433 38 P 0
L 0.8464567 0.7007874 0.8464567 0.7677165 38 P 0
L 0.8503937 0.6535433 0.8740158 0.6535433 38 P 0
L 0.8543307 0.0590552 0.8543307 0.1141732 32 P 0
L 0.8543307 0.0590552 0.8582677 0.0551182 32 P 0
L 0.8700787 0.1259843 0.8779528 0.1181102 32 P 0
L 0.8740158 0.6535433 0.8779528 0.6574803 38 P 0
L 0.8740158 0.6732283 0.8779528 0.6692913 38 P 0
L 0.8779528 0.0590552 0.8779528 0.1181102 32 P 0
L 0.8779528 0.0590552 0.8818898 0.0551182 32 P 0
L 0.8779528 0.6574803 0.8779528 0.6692913 38 P 0
L 0.8976378 0.1141732 0.8976378 0.1377953 30 P 0
L 0.8976378 0.1141732 0.9055118 0.1062992 30 P 0
L 0.9055118 0.0393701 0.9055118 0.0551182 34 P 0
L 0.9055118 0.0551182 0.9055118 0.0944882 30 P 0
L 0.9055118 0.0944882 0.9055118 0.1062992 30 P 0
