#Layer_Color=32896
#
#Feature symbol names
#
$0 r10
$1 rect3228.3465x114.1732

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 Bottom Hard Gold (Mask)

#
#Layer features
#
L -1.7404205 -0.6800129 -1.760414 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -1.7404205 -0.7000065 -1.7404205 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -1.760414 -0.72 -1.7404205 -0.7000065 0 P 0 ;0,1=0,2=0.000000
L -1.8203946 -0.7000065 -1.7904043 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -1.8203946 -0.7000065 -1.7904043 -0.72 0 P 0 ;0,1=0,2=0.000000
L -1.8203946 -0.72 -1.8203946 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -1.8403881 -0.7100032 -1.8503849 -0.7000065 0 P 0 ;0,1=0,2=0.000000
L -1.8503849 -0.7000065 -1.8703784 -0.7000065 0 P 0 ;0,1=0,2=0.000000
L -1.8503849 -0.72 -1.8403881 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -1.8703784 -0.6800129 -1.8403881 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -1.8703784 -0.7000065 -1.8803752 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -1.8803752 -0.6900097 -1.8703784 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -1.8803752 -0.72 -1.8503849 -0.72 0 P 0 ;0,1=0,2=0.000000
L -1.9003687 -0.6900097 -1.9003687 -0.72 0 P 0 ;0,1=0,2=0.000000
L -1.9003687 -0.72 -1.930359 -0.72 0 P 0 ;0,1=0,2=0.000000
L -1.9103655 -0.6800129 -1.9003687 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -1.930359 -0.6800129 -1.9103655 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -1.930359 -0.7000065 -1.9003687 -0.7000065 0 P 0 ;0,1=0,2=0.000000
L -1.930359 -0.72 -1.9403558 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -1.9403558 -0.7100032 -1.930359 -0.7000065 0 P 0 ;0,1=0,2=0.000000
L -1.9603493 -0.6600194 -1.9603493 -0.72 0 P 0 ;0,1=0,2=0.000000
L -1.9803429 -0.6800129 -1.9603493 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -2.0003364 -0.6600194 -1.9803429 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.0003364 -0.72 -2.0003364 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -2.0303267 -0.72 -2.0503202 -0.7000065 0 P 0 ;0,1=0,2=0.000000
L -2.0503202 -0.6800129 -2.0303267 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -2.0503202 -0.7000065 -2.0503202 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.1302943 -0.6600194 -2.1302943 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.1302943 -0.72 -2.1602846 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.1602846 -0.6800129 -2.1302943 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.1602846 -0.72 -2.1702814 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.1702814 -0.6900097 -2.1602846 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.1702814 -0.7100032 -2.1702814 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.2002717 -0.72 -2.2102684 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.2102684 -0.6600194 -2.2202652 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -2.2102684 -0.72 -2.2102684 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -2.2202652 -0.72 -2.2002717 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.2402587 -0.6900097 -2.2502555 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.2402587 -0.7100032 -2.2402587 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.2502555 -0.6800129 -2.270249 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.2502555 -0.72 -2.2402587 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.270249 -0.6800129 -2.2802458 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.270249 -0.72 -2.2502555 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.2802458 -0.6900097 -2.2802458 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.2802458 -0.7100032 -2.270249 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.3002393 -0.6700162 -2.3102361 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -2.3002393 -0.6900097 -2.3202329 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.3002393 -0.7100032 -2.3002393 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.3102361 -0.6600194 -2.3302296 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -2.3102361 -0.72 -2.3002393 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.3302296 -0.6600194 -2.3402264 -0.6700162 0 P 0 ;0,1=0,2=0.000000
L -2.3302296 -0.72 -2.3102361 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.3402264 -0.6700162 -2.3402264 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.3402264 -0.7100032 -2.3302296 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.4202005 -0.6600194 -2.4202005 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.4202005 -0.72 -2.4501908 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.4501908 -0.6800129 -2.4202005 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.4501908 -0.72 -2.4601876 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.4601876 -0.6900097 -2.4501908 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.4601876 -0.7100032 -2.4601876 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.5001747 -0.6800129 -2.4901779 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.5101714 -0.6900097 -2.5001747 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.5201682 -0.6800129 -2.5201682 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.5201682 -0.7000065 -2.5101714 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.5201682 -0.72 -2.5201682 -0.7000065 0 P 0 ;0,1=0,2=0.000000
L -2.5401617 -0.6900097 -2.5401617 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.5401617 -0.72 -2.570152 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.5501585 -0.6800129 -2.5401617 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.570152 -0.6800129 -2.5501585 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.570152 -0.7000065 -2.5401617 -0.7000065 0 P 0 ;0,1=0,2=0.000000
L -2.570152 -0.72 -2.5801488 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.5801488 -0.7100032 -2.570152 -0.7000065 0 P 0 ;0,1=0,2=0.000000
L -2.6001423 -0.6600194 -2.6001423 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.6001423 -0.6900097 -2.6001423 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -2.6401294 -0.6600194 -2.6401294 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.6401294 -0.6900097 -2.6001423 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.6401294 -0.72 -2.6401294 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.7201035 -0.6900097 -2.7201035 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.7301003 -0.6800129 -2.7201035 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.7400971 -0.6900097 -2.7301003 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.7400971 -0.6900097 -2.7400971 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.7400971 -0.72 -2.7400971 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.7500938 -0.6800129 -2.7400971 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.7600906 -0.6800129 -2.7500938 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.7600906 -0.72 -2.7600906 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.7800841 -0.6900097 -2.7900809 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.7800841 -0.7100032 -2.7800841 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.7900809 -0.6800129 -2.8100744 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.7900809 -0.72 -2.7800841 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.8100744 -0.6800129 -2.8200712 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.8100744 -0.72 -2.7900809 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.8200712 -0.6900097 -2.8200712 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.8200712 -0.7100032 -2.8100744 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.8500615 -0.6800129 -2.8600582 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.8600582 -0.6700162 -2.8600582 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.8600582 -0.6800129 -2.8600582 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.8600582 -0.6800129 -2.870055 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.8600582 -0.7100032 -2.8500615 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.870055 -0.6800129 -2.8500615 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.9000453 -0.6800129 -2.910042 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.910042 -0.6700162 -2.910042 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.910042 -0.6800129 -2.910042 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.910042 -0.6800129 -2.9200388 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.910042 -0.7100032 -2.9000453 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.9200388 -0.6800129 -2.9000453 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.9400323 -0.6900097 -2.9500291 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.9400323 -0.7100032 -2.9400323 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.9500291 -0.6800129 -2.9700226 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -2.9500291 -0.72 -2.9400323 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.9700226 -0.6800129 -2.9800194 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -2.9700226 -0.72 -2.9500291 -0.72 0 P 0 ;0,1=0,2=0.000000
L -2.9800194 -0.6900097 -2.9800194 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -2.9800194 -0.7100032 -2.9700226 -0.72 0 P 0 ;0,1=0,2=0.000000
L -3.0000129 -0.6700162 -3.0100097 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -3.0000129 -0.6800129 -3.0000129 -0.6700162 0 P 0 ;0,1=0,2=0.000000
L -3.0000129 -0.7000065 -3.0100097 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -3.0000129 -0.7100032 -3.0000129 -0.7000065 0 P 0 ;0,1=0,2=0.000000
L -3.0100097 -0.6600194 -3.04 -0.6600194 0 P 0 ;0,1=0,2=0.000000
L -3.0100097 -0.6900097 -3.0000129 -0.6800129 0 P 0 ;0,1=0,2=0.000000
L -3.0100097 -0.6900097 -3.04 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -3.0100097 -0.72 -3.0000129 -0.7100032 0 P 0 ;0,1=0,2=0.000000
L -3.04 -0.6600194 -3.04 -0.72 0 P 0 ;0,1=0,2=0.000000
L -3.04 -0.6900097 -3.0100097 -0.6900097 0 P 0 ;0,1=0,2=0.000000
L -3.04 -0.72 -3.0100097 -0.72 0 P 0 ;0,1=0,2=0.000000
P 1.6141732 0.0570866 1 P 0 0
